What's new at GNITS Hyderabad?The GNITS Hyderabad admission to M.Tech courses is carried out on the basis of the TS PGECET entrance exam. The results of the entrance exam has already been released on June 08, 2023. The TS PGECET 2023 counselling schedule has been released on the official website of TSCHE. The counselling process is going to be conducted in two phases. The schedule for both the phases has been released officially. GNITS Hyderabad Admission 2023 - TS PGECET 2023 Counselling ScheduleEventsDatesPhase 1TS PGECET Phase 1 notificationJuly 28, 2023TS PGECET Online RegistrationJuly 31, 2023 - August 18, 2023Certificate Verification ProcessAugust 07, 2023 - August 19, 2023List of eligible registered candidatesAugust 20, 2023Locking of Options OnlineAugust 21, 2023 - August 23, 2023Editing of Web OptionsAugust 24, 2023Phase 1 Seat AllotmentAugust 26, 2023Reporting at colleges for admissionAugust 28, 2023 - August 30, 2023Phase 2TS PGECET Phase 2 notificationSeptember 4, 2023Online Registration and Certificate VerificationSeptember 04, 2023 - September 08, 2023List of eligible registered candidatesSeptember 10, 2023Locking of Options OnlineSeptember 11, 2023 & September 12, 2023Editing of Web OptionsSeptember 13, 2023Phase 2 Seat AllotmentSeptember 16, 2023Reporting at colleges for admissionSeptember 19, 2023 - September 23, 2023G.Narayanamma Institute of Technology & Science, also known as GNITS is a leading engineering college for women. It was founded by the late Sri G.Pulla Reddy in 1997. GNITS Hyderabad is situated in Shaikpet, Hyderabad. GNITS Hyderabad is recognised by UGC, and is affiliated to Jawaharlal Nehru Technological University Hyderabad. G. Narayanamma Institute of Technology & Science is approved by AICTE, and accredited by NAAC & NBA (AICTE) and ISO 9001:2015 Certified Institution. GNITS has Institutional membership with various professional bodies like ISTE, IEI, CSI, IEEE, and IETE. GNITS Hyderabad campus has all the latest infrastructure and facilities that contribute to the holistic development of its students.GNITS courses include B.Tech and M.Tech courses under various specialisations. GNITS admission to these courses is done on the basis of entrance exams. For admission in B.Tech programme, TS EAMCET is considered and for lateral entry admission in B.Tech admission, TS ECET is considered. Similarly, for admission in M.Tech course, GATE and PGECET scores are accepted.GNITS has a dedicated placement cell that works towards providing placement opportunities for students. The placement cell conducts training programmes, workshops, and placement drives to enhance the employability skills of students. Many reputed companies visit the campus for recruitment, offering job opportunities to eligible candidates. The college has a consistent placement record, and students are encouraged to actively participate in the placement activities to enhance their chances of securing desirable placements. As per GNITS Hyderabad placement report for 2021, 141 students are placed in companies like Servicenow, Flipkart, Amazon, Adobe, Micron, Infosys, Cognizant, Proadapt, State Street, JP Morgan, Deloitte, etc. The placement process for 2022 is currently ongoing.Some of the GNITS Hyderabad facilities include a library, sports, internet centre, hostel, security, etc. GNITS provides a modern infrastructure with well-equipped classrooms, state-of-the-art laboratories, a well-stocked library with a vast collection of books and online resources, computer centers, seminar halls, and sports facilities. The college campus is Wi-Fi enabled, providing students with internet access. ...
GNITS Hyderabad Hyderabad Overview
Video
Photos
Choose Your Course
GNITS Hyderabad has 12 departments, which offer various GNITS Hyderabad courses at the graduate and postgraduate levels. The G. Narayanamma Institute of Technology & Science Hyderabad departments are computer science and engineering, CSE(AI & ML), CSE(Data Science), computer science and technology, electronics and communication engineering, electrical and electronics engineering, information technology, electronics and telematics engineering, humanities and mathematics department, basic sciences department, mechanical department and civil department. GNITS also provides three-year B.Tech programmes for diploma holders. GNITS fees are set different for Indian students and NRI students. The GNITS fees are reasonable and different for undergraduate and postgraduate courses. The eligibility criteria set for the B.Tech course and its specialisation are similar. Candidates must pass with 10 + 2 with Maths, Physics and Chemistry along with the set entrance exam to secure their seats at GNITS Hyderabad. The eligibility criteria set for the PG courses are different for different specialisations available under the M.Tech programme at GNITS Hyderabad. All the details regarding the GNITS courses like GNITS fees, eligibility criteria, intake, and duration are mentioned below.
GNITS Hyderabad UG Courses
Department | UG Courses |
Computer Science & Engineering | B.Tech Computer Science and Engineering |
B.Tech Computer Science & Engineering (Artificial Intelligence & Machine Learning) | |
B.Tech Computer Science & Engineering (Data Science) | |
Computer Science and Technology | B.Tech Computer Science and Technology |
Electronics & Communication Engineering | B.Tech Electronics and Communication Engineering |
Electrical & Electronics Engineering | B.Tech Electrical and Electronics Engineering |
Information Technology | B.Tech Information Technology |
B.Tech Computer Science & Technology | |
Electronics & Telematics Engineering | B.Tech Electronics and Telematics Engineering |
GNITS Hyderabad PG Courses
Department | PG Courses |
Computer Science & Engineering | M.Tech Computer Science and Engineering |
Electronics & Communication Engineering | M.Tech Digital Electronics & Communication Engineering |
Electrical & Electronics Engineering | M.Tech Power Electronics & Electric Drives |
Information Technology | M.Tech Computer Networks and Information Security |
Electronics & Telematics Engineering | M.Tech Wireless & Mobile Communications |
GNITS UG Courses Seat Intake and Duration
Courses | Intake | Duration |
B.Tech Computer Science and Engineering | 180 | Four Years |
B.Tech Computer Science & Engineering (Artificial Intelligence & Machine Learning) | 60 | Four Years |
B.Tech Computer Science & Engineering (Data Science) | 60 | Four Years |
B.Tech Computer Science and Technology | 60 | Four Years |
B.Tech Electronics and Communication Engineering | 180 | Four Years |
B.Tech Electrical and Electronics Engineering | 120 | Four Years |
B.Tech Information Technology | 120 | Four Years |
B.Tech Computer Science & Technology | 60 | Four Years |
B.Tech Electronics and Telematics Engineering | 60 | Four Years |
GNITS PG Courses Seat Intake and Duration
PG Courses | Intake | Duration |
M.Tech Computer Science and Engineering | 18 | Four Semesters |
M.Tech Digital Electronics & Communication Engineering | 18 | Four Semesters |
M.Tech Power Electronics & Electric Drives | 18 | Four Semesters |
M.Tech Computer Networks and Information Security | 18 | Four Semesters |
M.Tech Wireless & Mobile Communications | 18 | Four Semesters |
GNITS Fees - UG Courses
Courses | Fees ( per annum) | Fees ( per annum, NRI) |
B.Tech Computer Science and Engineering | Rs1,22,000 | 5,000 USD |
B.Tech Computer Science & Engineering (Artificial Intelligence & Machine Learning) | Rs1,22,000 | 5,000 USD |
B.Tech Computer Science & Engineering (Data Science) | Rs1,22,000 | 5,000 USD |
B.Tech Computer Science and Technology | Rs1,22,000 | 5,000 USD |
B.Tech Electronics and Communication Engineering | Rs1,22,000 | 5,000 USD |
B.Tech Electrical and Electronics Engineering | Rs1,22,000 | 5,000 USD |
B.Tech Information Technology | Rs1,22,000 | 5,000 USD |
B.Tech Computer Science & Technology | Rs1,22,000 | 5,000 USD |
B.Tech Electronics and Telematics Engineering | Rs1,22,000 | 5,000 USD |
GNITS Fees - PG Courses
PG Courses | Fees ( per annum) |
M.Tech Computer Science and Engineering | Rs1,00,000 |
M.Tech Digital Electronics & Communication Engineering | Rs1,00,000 |
M.Tech Power Electronics & Electric Drives | Rs1,00,000 |
M.Tech Computer Networks and Information Security | Rs1,00,000 |
M.Tech Wireless & Mobile Communications | Rs1,00,000 |
GNITS Eligibility Criteria- UG Courses
Courses | Eligibility Criteria |
B.Tech Computer Science and Engineering | General category: Passed in 10+2 conducted by Board of Intermediate Education or its equivalent with not less than 45% of marks with mathematics, physics and chemistry. SC/ST category: Passed in 10+2 conducted by Board of Intermediate Education or its equivalent with not less than 40% of marks with mathematics, physics and chemistry. |
B.Tech Computer Science & Engineering (Artificial Intelligence & Machine Learning) | General category: Passed in 10+2 conducted by Board of Intermediate Education or its equivalent with not less than 45% of marks with mathematics, physics and chemistry. SC/ST category: Passed in 10+2 conducted by Board of Intermediate Education or its equivalent with not less than 40% of marks with mathematics, physics and chemistry. |
B.Tech Computer Science & Engineering (Data Science) | General category: Passed in 10+2 conducted by Board of Intermediate Education or its equivalent with not less than 45% of marks with mathematics, physics and chemistry. SC/ST category: Passed in 10+2 conducted by Board of Intermediate Education or its equivalent with not less than 40% of marks with mathematics, physics and chemistry. |
B.Tech Computer Science and Technology | General category: Passed in 10+2 conducted by Board of Intermediate Education or its equivalent with not less than 45% of marks with mathematics, physics and chemistry. SC/ST category: Passed in 10+2 conducted by Board of Intermediate Education or its equivalent with not less than 40% of marks with mathematics, physics and chemistry. |
B.Tech Electronics and Communication Engineering | General category: Passed in 10+2 conducted by Board of Intermediate Education or its equivalent with not less than 45% of marks with mathematics, physics and chemistry. SC/ST category: Passed in 10+2 conducted by Board of Intermediate Education or its equivalent with not less than 40% of marks with mathematics, physics and chemistry. |
B.Tech Electrical and Electronics Engineering | General category: Passed in 10+2 conducted by Board of Intermediate Education or its equivalent with not less than 45% of marks with mathematics, physics and chemistry. SC/ST category: Passed in 10+2 conducted by Board of Intermediate Education or its equivalent with not less than 40% of marks with mathematics, physics and chemistry. |
B.Tech Information Technology | General category: Passed in 10+2 conducted by Board of Intermediate Education or its equivalent with not less than 45% of marks with mathematics, physics and chemistry. SC/ST category: Passed in 10+2 conducted by Board of Intermediate Education or its equivalent with not less than 40% of marks with mathematics, physics and chemistry. |
B.Tech Computer Science & Technology | General category: Passed in 10+2 conducted by Board of Intermediate Education or its equivalent with not less than 45% of marks with mathematics, physics and chemistry. SC/ST category: Passed in 10+2 conducted by Board of Intermediate Education or its equivalent with not less than 40% of marks with mathematics, physics and chemistry. |
B.Tech Electronics and Telematics Engineering | General category: Passed in 10+2 conducted by Board of Intermediate Education or its equivalent with not less than 45% of marks with mathematics, physics and chemistry. SC/ST category: Passed in 10+2 conducted by Board of Intermediate Education or its equivalent with not less than 40% of marks with mathematics, physics and chemistry. |
GNITS Eligibility Criteria- PG Courses
PG Course | Specialisation | Eligibility Criteria |
M.Tech in PEED | Power Electronics & Electrical Drives | B.E./B.Tech/AMIE in Electrical & Electronics Engineering or equivalent / Electrical Engineering |
M.Tech in DECE | Digital Electronics & Communication Systems | B.E./B.Tech/AMIE in ECE, AMIE (Electronics & Telecommunication Engineering) /AMIETE (Electronics & Telematics Engineering) /Electronics & Computer Engineering or equivalent / Electronics M.Sc. (Electronics) is not eligible |
M.Tech in CSE | Computer Science & Engineering | B.E./B.Tech/AMIE in CSE/CSIT/Electronics & Computer Engineering / IT & Computer Science and Systems Engineering or equivalent |
M.Tech in CNIS | Computer Networks & Information Security | B.E./B.Tech/AMIE in CSE/ECE/CSIT/IT/ETM/EEE/EIE & CSSE equivalent/ Electronics |
M.Tech in WNMC | Wireless and Mobile Communications | B.E./B.Tech/AMIE in ECE, AMIE (Electronics & Telecommunication Engineering) /AMIETE (Electronics & Telematics Engineering) /Electronics & Computer Engineering or equivalent / Electronics M.Sc. (Electronics) is not eligible |
Facilities & Amenities
Academic Zone, A/C, AV Lab, Auditorium, ATM, Canteen, Computer Lab, Girls Hostel, Library, Medical Facilities, Cls. Room, Placement, Sports, Trans., Bed, Cafeteria , Laboratories, Hostel
Feature College
NID Ahmedabad
Ahmedabad , Gujarat
BSIET Kolhapur
Kolhapur , Maharashtra
Guru Gobind Singh Polytechnic (GGSP), Nashik
Nashik , Maharashtra
Bennett University - School of Management
Noida , Uttar Pradesh
Placement
LPA
LPA
LPA
Top Companies Collaborations
2021 | Company Logo | Company Name | Highest Package |
---|---|---|---|
2023 | Otto | @mdo | |
2022 | Thornton | @fat | |
2017 | the Bird | ||
2019 | the Bird | ||
2021 | Otto | @mdo | |
2018 | Thornton | @fat | |
2019 | the Bird | ||
2021 | the Bird |